Supported Vehicles
In short, the following characteristics will determine compatibility:
- All vehicles 2008 and later model year
- Most post 2003 vehicles that have the OBDII pins (shown below) populated for CAN
- All vehicles on the list below
All vehicles manufactured in or imported to North America starting in the 2008 model year have to be CAN compliant as part of OBDII regulations. As a result almost all models will be compatible if they are model year 2008 and newer. The following list captures vehicles that are known to be compliant, but it is NO MEANS COMPREHENSIVE! There are literally thousands of engine, transmission, electronics, and model combinations out there, so it’s almost impossible to test every single one. HOWEVER, the good news is that you can look at your OBDII plug to see if the CAN pins are populated. If they are, then there’s a very good chance it is supported. The following diagram illustrates the two pins that MUST BE present:
PRE-2008 CAN Equipped Vehicles that are verified
NOTE: This list is NOT all inclusive, so if your vehicle is PRE-2008 and you don’t see it on this list, feel free to email us at support @ dashboss.com to confirm compatibility)
Year |
Make |
Model |
Name |
Engine |
Trans |
Fuel |
| 2005 | Aston Martin | Aston Martin | DB9 | 5.9 | All | Gas |
| 2006 | Aston Martin | Aston Martin | V8 Vantage | 4.3 | Manual | Gas |
| 2005 | Audi | Audi | A6 | 3.2 | All | Gas |
| 2005 | Audi | Audi | A6 | 4.2 | All | Gas |
| 2005 | Audi | Audi | A4 | 2.0 | All | Gas |
| 2005 | Audi | Audi | A4 | 2.0 | All | Gas |
| 2005 | Audi | Audi | A4 | 3.2 | All | Gas |
| 2005 | Audi | Audi | A4 | 3.2 | All | Gas |
| 2006 | Audi | Audi | A6 | 3.2 | All | Gas |
| 2006 | Audi | Audi | A6 | 4.2 | All | Gas |
| 2006 | Audi | Audi | A4 | 2.0 | All | Gas |
| 2006 | Audi | Audi | A4 | 2.0 | All | Gas |
| 2006 | Audi | Audi | A4 | 3.2 | All | Gas |
| 2006 | Audi | Audi | A4 | 3.2 | All | Gas |
| 2007 | Audi | Audi | A6 | 3.2 | All | Gas |
| 2007 | Audi | Audi | A6 | 4.2 | All | Gas |
| 2007 | Audi | Audi | A4 | 2.0 | All | Gas |
| 2007 | Audi | Audi | A4 | 2.0 | All | Gas |
| 2007 | Audi | Audi | A4 | 3.2 | All | Gas |
| 2007 | Audi | Audi | A4 | 3.2 | All | Gas |
| 2007 | BMW | BMW | X5 | 4.8 | Automatic | Gas |
| 2007 | BMW | BMW | X5 | 3.0 | All | Gas |
| 2007 | BMW | MINI | Cooper | 1.6 | All | Gas |
| 2007 | BMW | MINI | Cooper Conv. | 1.6 | Manual | Gas |
| 2007 | BMW | MINI | Cooper Conv. | 1.6 | Cont. Variable | Gas |
| 2004 | Chrysler | Dodge | Durango | 3.7 | Automatic | Gas |
| 2004 | Chrysler | Dodge | Durango | 4.7 | Automatic | Gas |
| 2004 | Chrysler | Dodge | Durango | 5.7 | Automatic | Gas |
| 2005 | Chrysler | Dodge | Durango | 3.7 | Automatic | Gas |
| 2005 | Chrysler | Dodge | Durango | 4.7 | Automatic | Gas |
| 2005 | Chrysler | Dodge | Durango | 5.7 | Automatic | Gas |
| 2005 | Chrysler | Dodge | Dakota | 3.7 | All | Gas |
| 2005 | Chrysler | Dodge | Dakota | 4.7 | All | Gas |
| 2005 | Chrysler | Dodge | Dakota | 4.7 HO | All | Gas |
| 2005 | Chrysler | Dodge | Magnum | 2.7 | Automatic | Gas |
| 2005 | Chrysler | Dodge | Magnum | 3.5 | Automatic | Gas |
| 2005 | Chrysler | Dodge | Magnum | 5.7 | Automatic | Gas |
| 2005 | Chrysler | Chrysler | 300C | 2.7 | Automatic | Gas |
| 2005 | Chrysler | Chrysler | 300C | 3.5 | Automatic | Gas |
| 2005 | Chrysler | Chrysler | 300C | 5.7 | Automatic | Gas |
| 2005 | Chrysler | Jeep | Grand Cherokee | 3.7 | Automatic | Gas |
| 2005 | Chrysler | Jeep | Grand Cherokee | 4.7 | Automatic | Gas |
| 2005 | Chrysler | Jeep | Grand Cherokee | 5.7 | Automatic | Gas |
| 2006 | Chrysler | Dodge | Durango | 3.7 | Automatic | Gas |
| 2006 | Chrysler | Dodge | Durango | 4.7 | Automatic | Gas |
| 2006 | Chrysler | Dodge | Durango | 5.7 | Automatic | Gas |
| 2006 | Chrysler | Dodge | Dakota | 3.7 | All | Gas |
| 2006 | Chrysler | Dodge | Dakota | 4.7 | All | Gas |
| 2006 | Chrysler | Dodge | Dakota | 4.7 HO | All | Gas |
| 2006 | Chrysler | Dodge | Magnum | 2.7 | Automatic | Gas |
| 2006 | Chrysler | Dodge | Magnum | 3.5 | Automatic | Gas |
| 2006 | Chrysler | Dodge | Magnum | 5.7 | Automatic | Gas |
| 2006 | Chrysler | Chrysler | 300C | 2.7 | Automatic | Gas |
| 2006 | Chrysler | Chrysler | 300C | 3.5 | Automatic | Gas |
| 2006 | Chrysler | Chrysler | 300C | 5.7 | Automatic | Gas |
| 2006 | Chrysler | Jeep | Grand Cherokee | 3.7 | Automatic | Gas |
| 2006 | Chrysler | Jeep | Grand Cherokee | 4.7 | Automatic | Gas |
| 2006 | Chrysler | Jeep | Grand Cherokee | 5.7 | Automatic | Gas |
| 2006 | Chrysler | Dodge | 3500 Pickup | 6.0 | Automatic | Diesel |
| 2006 | Chrylser | Dodge | Charger Hemi | 5.7 | Automatic | Gas |
| 2006 | Chrysler | Dodge | Charger SRT8 | 6.1 | Automatic | Gas |
| 2006 | Chyrsler | Dodge | Charger SXT | 3.5 | Automatic | Gas |
| 2007 | Chrysler | Dodge | Durango | 3.7 | Automatic | Gas |
| 2007 | Chrysler | Dodge | Durango | 4.7 | Automatic | Gas |
| 2007 | Chrysler | Dodge | Durango | 5.7 | Automatic | Gas |
| 2007 | Chrysler | Dodge | Dakota | 3.7 | All | Gas |
| 2007 | Chrysler | Dodge | Dakota | 4.7 | All | Gas |
| 2007 | Chrysler | Dodge | Dakota | 4.7 HO | All | Gas |
| 2007 | Chrysler | Dodge | Magnum | 2.7 | Automatic | Gas |
| 2007 | Chrysler | Dodge | Magnum | 3.5 | Automatic | Gas |
| 2007 | Chrysler | Dodge | Magnum | 5.7 | Automatic | Gas |
| 2007 | Chrysler | Chrysler | 300C | 2.7 | Automatic | Gas |
| 2007 | Chrysler | Chrysler | 300C | 3.5 | Automatic | Gas |
| 2007 | Chrysler | Chrysler | 300C | 5.7 | Automatic | Gas |
| 2007 | Chrysler | Jeep | Grand Cherokee | 3.7 | Automatic | Gas |
| 2007 | Chrysler | Jeep | Grand Cherokee | 4.7 | Automatic | Gas |
| 2007 | Chrysler | Jeep | Grand Cherokee | 5.7 | Automatic | Gas |
| 2007 | Chrysler | Dodge | 2500/3500 Pickup | 6.0 | Automatic | Diesel |
| 2007 | Chrylser | Dodge | Charger Hemi | 5.7 | Automatic | Gas |
| 2007 | Chrysler | Dodge | Charger SRT8 | 6.1 | Automatic | Gas |
| 2007 | Chrysler | Dodge | Charger SXT | 3.5 | Automatic | Gas |
| 2003 | Ford | Ford | Focus | 2.3 | All | Gas |
| 2003 | Ford | Ford | Focus | 2.3 | All | Gas |
| 2003 | Ford | Lincoln | LS | 3.0 | Automatic | Gas |
| 2003 | Ford | Lincoln | LS | 3.9 | Automatic | Gas |
| 2003 | Ford | Ford | Thunderbird | 3.9 | Automatic | Gas |
| 2003 | Ford | Ford | F-250 | 6.0 | All | Diesel |
| 2003 | Ford | Ford | F-350 | 6.0 | All | Diesel |
| 2003 | Ford | Ford | Excursion | 6.0 | Automatic | Diesel |
| 2004 | Ford | Ford | Focus | 2.3 | All | Gas |
| 2004 | Ford | Ford | Focus | 2.3 | All | Gas |
| 2004 | Ford | Ford | Taurus | 3.0 | Automatic | Gas |
| 2004 | Ford | Ford | Taurus | 3.0 | Automatic | Gas |
| 2004 | Ford | Mercury | Sable | 3.0 | Automatic | Gas |
| 2004 | Ford | Mercury | Sable | 3.0 | Automatic | Gas |
| 2004 | Ford | Mercury | Mountaineer | 4.0 | Automatic | Gas |
| 2004 | Ford | Mercury | Mountaineer | 4.6 | Automatic | Gas |
| 2004 | Ford | Ford | Thunderbird | 3.9 | Automatic | Gas |
| 2004 | Ford | Lincoln | LS | 3.0 | Automatic | Gas |
| 2004 | Ford | Lincoln | LS | 3.9 | Automatic | Gas &FFV |
| 2004 | Ford | Ford | Explorer | 4.0 | Automatic | Gas &FFV |
| 2004 | Ford | Ford | Explorer | 4.6 | Automatic | Gas |
| 2004 | Ford | Ford | F-150 | 4.6 | Automatic | Gas |
| 2004 | Ford | Ford | F-150 | 5.4 | Automatic | Gas |
| 2004 | Ford | Ford | E-250 | 6.0 | Automatic | Diesel |
| 2004 | Ford | Ford | E-350 | 6.0 | Automatic | Diesel |
| 2004 | Ford | Ford | F-250 | 6.0 | All | Diesel |
| 2004 | Ford | Ford | F-350 | 6.0 | All | Diesel |
| 2004 | Ford | Ford | Excursion | 6.0 | Automatic | Gas&FFV |
| 2005 | Ford | Ford | Crown Victoria | 4.6 | Automatic | Gas |
| 2005 | Ford | Ford | Crown Victoria Police | 4.6 | Automatic | Gas |
| 2005 | Ford | Ford | E150 | 4.6 | Automatic | Gas |
| 2005 | Ford | Ford | E150 | 5.4 | Automatic | Gas |
| 2005 | Ford | Ford | E250 | 4.6 | Automatic | Gas |
| 2005 | Ford | Ford | E250 | 5.4 | Automatic | Gas |
| 2005 | Ford | Ford | E250 | 6.0 | Automatic | Gas |
| 2005 | Ford | Ford | E250 | 6.8 | Automatic | Gas |
| 2005 | Ford | Ford | E350 | 5.4 | Automatic | Gas |
| 2005 | Ford | Ford | E350 | 6.0 | Automatic | Gas |
| 2005 | Ford | Ford | E350 | 6.8 | Automatic | Gas |
| 2005 | Ford | Ford | Escape | 2.3 | All | Gas |
| 2005 | Ford | Ford | Escape | 2.3 | Cont. Variable | HEV |
| 2005 | Ford | Ford | Escape | 3.0 | All | Gas |
| 2005 | Ford | Ford | Excursion | 6.8 | Automatic | Gas |
| 2005 | Ford | Ford | Expedition | 5.4 | Automatic | Gas |
| 2005 | Ford | Ford | Explorer | 4.0 | Automatic | Gas |
| 2005 | Ford | Ford | Explorer | 4.6 | Automatic | Gas |
| 2005 | Ford | Ford | F150 | 4.2 | All | Gas |
| 2005 | Ford | Ford | F150 | 4.6 | Automatic | Gas |
| 2005 | Ford | Ford | F150 | 5.4 | Automatic | Gas |
| 2005 | Ford | Ford | F250 | 5.4 | All | Gas |
| 2005 | Ford | Ford | F250 | 6.0 | All | Diesel |
| 2005 | Ford | Ford | F250 | 6.8 | All | Gas |
| 2005 | Ford | Ford | F350 | 5.4 | All | Gas |
| 2005 | Ford | Ford | F350 | 6.0 | All | Diesel |
| 2005 | Ford | Ford | F350 | 6.8 | All | Gas |
| 2005 | Ford | Ford | Five Hundred | 3.0 | Automatic | Gas |
| 2005 | Ford | Ford | Five Hundred | 3.0 | Cont. Variable | Gas |
| 2005 | Ford | Ford | Focus | 2.0 | All | Gas |
| 2005 | Ford | Ford | Focus | 2.0 | All | Gas |
| 2005 | Ford | Ford | Focus | 2.3 | Manual | Gas |
| 2005 | Ford | Ford | Focus | 2.3 | Manual | Gas |
| 2005 | Ford | Ford | Freestyle | 3.0 | Cont. Variable | Gas |
| 2005 | Ford | Ford | Mustang | 4.0 | All | Gas |
| 2005 | Ford | Ford | Mustang | 4.6 | All | Gas |
| 2005 | Ford | Ford | Taurus | 3.0 | Automatic | Gas |
| 2005 | Ford | Ford | Taurus | 3.0 | Automatic | Gas |
| 2005 | Ford | Ford | Thunderbird | 3.9 | Automatic | Gas |
| 2005 | Ford | Lincoln | LS | 3.0 | Automatic | Gas |
| 2005 | Ford | Lincoln | LS | 3.9 | Automatic | Gas |
| 2005 | Ford | Lincoln | Navigator | 5.4 | Automatic | Gas |
| 2005 | Ford | Lincoln | Town Car | 4.6 | Automatic | Gas |
| 2005 | Ford | Mercury | Grand Marquis | 4.6 | Automatic | Gas |
| 2005 | Ford | Mercury | Mariner | 2.3 | All | Gas |
| 2005 | Ford | Mercury | Mariner | 3.0 | All | Gas |
| 2005 | Ford | Mercury | Montego | 3.0 | Automatic | Gas |
| 2005 | Ford | Mercury | Montego | 3.0 | Cont. Variable | Gas |
| 2005 | Ford | Mercury | Sable | 3.0 | Automatic | Gas |
| 2005 | Ford | Mercury | Sable | 3.0 | Automatic | Gas |
| 2005 | Ford | Mercury | Mountaineer | 4.0 | Automatic | Gas |
| 2005 | Ford | Mercury | Mountaineer | 4.6 | Automatic | Gas |
| 2006 | Ford | Ford | Focus | 2.0 | All | Gas |
| 2006 | Ford | Ford | Focus | 2.3 | Manual | Gas |
| 2006 | Ford | Mercury | Milan | 2.3 | All | Gas |
| 2006 | Ford | Mercury | Milan | 3.0 | Automatic | Gas |
| 2006 | Ford | Ford | Fusion | 2.3 | All | Gas |
| 2006 | Ford | Ford | Fusion | 3.0 | Automatic | Gas |
| 2006 | Ford | Mercury | Zephyr | 3.0 | Automatic | Gas |
| 2006 | Ford | Ford | Taurus | 3.0 | Automatic | Gas |
| 2006 | Ford | Mercury | Sable | 3.0 | Automatic | Gas |
| 2006 | Ford | Ford | Taurus | 3.0 | Automatic | Gas |
| 2006 | Ford | Mercury | Sable | 3.0 | Automatic | Gas |
| 2006 | Ford | Ford | Mustang | 4.0 | All | Gas |
| 2006 | Ford | Ford | Mustang | 4.6 | All | Gas |
| 2006 | Ford | Ford | 500 | 3.0 | Cont. Variable | Gas |
| 2006 | Ford | Ford | Freestyle | 3.0 | Cont. Variable | Gas |
| 2006 | Ford | Mercury | Montego Sedan | 3.0 | Cont. Variable | Gas |
| 2006 | Ford | Lincoln | Lincoln LS | 3.9 | Automatic | Gas |
| 2006 | Ford | Ford | Crown Victoria | 4.6 | Automatic | Gas |
| 2006 | Ford | Mercury | Grand Marquis | 4.6 | Automatic | Gas |
| 2006 | Ford | Lincoln | Town Car | 4.6 | Automatic | Gas |
| 2006 | Ford | Ford | Escape | 2.3 | All | Gas |
| 2006 | Ford | Mercury | Mariner | 2.3 | All | Gas |
| 2006 | Ford | Ford | Escape | 3.0 | Automatic | Gas |
| 2006 | Ford | Mercury | Mariner | 3.0 | Automatic | Gas |
| 2006 | Ford | Ford | Escape HEV | 2.3 | Automatic | HEV |
| 2006 | Ford | Ford | Explorer | 4.0 | All | Gas |
| 2006 | Ford | Mercury | Mountaineer | 4.0 | All | Gas |
| 2006 | Ford | Ford | Explorer | 4.6 | Automatic | Gas |
| 2006 | Ford | Mercury | Mountaineer | 4.6 | Automatic | Gas |
| 2006 | Ford | Ford | Freestar | 3.9 | Automatic | Gas |
| 2006 | Ford | Mercury | Montery | 3.9 | Automatic | Gas |
| 2006 | Ford | Ford | Freestar | 4.2 | Automatic | Gas |
| 2006 | Ford | Mercury | Montery | 4.2 | Automatic | Gas |
| 2006 | Ford | Ford | F-150 | 4.2 | All | Gas |
| 2006 | Ford | Ford | F-150 | 4.6 | Automatic | Gas |
| 2006 | Ford | Ford | F-150 | 5.4 | Automatic | Gas |
| 2006 | Ford | Lincoln | Mark LT | 5.4 | Automatic | Gas |
| 2006 | Ford | Ford | Expedition | 5.4 | Automatic | Gas |
| 2006 | Ford | Lincoln | Navigator | 5.4 | Automatic | Gas |
| 2006 | Ford | Lincoln | Navigator | 5.4 | Automatic | Gas |
| 2006 | Ford | Ford | E-Series Econoline | 4.6 | Automatic | Gas |
| 2006 | Ford | Ford | E-Series Econoline | 5.4 | Automatic | Gas |
| 2006 | Ford | Ford | E250 | 4.6 | Automatic | Gas |
| 2006 | Ford | Ford | E250 | 5.4 | Automatic | Gas |
| 2006 | Ford | Ford | E250 | 6.0 | Automatic | Diesel |
| 2006 | Ford | Ford | E250 | 6.8 | Automatic | Gas |
| 2006 | Ford | Ford | E350 | 5.4 | Automatic | Gas |
| 2006 | Ford | Ford | E350 | 6.0 | Automatic | Diesel |
| 2006 | Ford | Ford | E350 | 6.8 | Automatic | Gas |
| 2006 | Ford | Ford | F250 | 5.4 | All | Gas |
| 2006 | Ford | Ford | F250 | 6.0 | All | Diesel |
| 2006 | Ford | Ford | F250 | 6.8 | All | Gas |
| 2006 | Ford | Ford | F350 | 5.4 | All | Gas |
| 2006 | Ford | Ford | F350 | 6.0 | All | Diesel |
| 2006 | Ford | Ford | F350 | 6.8 | All | Gas |
| 2006 | Ford | Ford | Mustang GT | 4.6 | All | Gas |
| 2007 | Ford | Ford | Focus | 2.3 | Manual | Gas |
| 2007 | Ford | Mercury | Milan | 2.3 | All | Gas |
| 2007 | Ford | Mercury | Milan | 3.0 | Automatic | Gas |
| 2007 | Ford | Ford | Fusion | 2.3 | All | Gas |
| 2007 | Ford | Ford | Fusion | 3.0 | Automatic | Gas |
| 2007 | Ford | Mercury | Zephyr | 3.0 | Automatic | Gas |
| 2007 | Ford | Ford | Taurus | 3.0 | Automatic | Gas |
| 2007 | Ford | Mercury | Sable | 3.0 | Automatic | Gas |
| 2007 | Ford | Ford | Taurus | 3.0 | Automatic | Gas |
| 2007 | Ford | Mercury | Sable | 3.0 | Automatic | Gas |
| 2007 | Ford | Ford | Mustang | 4.0 | All | Gas |
| 2007 | Ford | Ford | Mustang | 4.6 | All | Gas |
| 2007 | Ford | Ford | 500 | 3.0 | Cont. Variable | Gas |
| 2007 | Ford | Ford | Freestyle | 3.0 | Cont. Variable | Gas |
| 2007 | Ford | Mercury | Montego Sedan | 3.0 | Cont. Variable | Gas |
| 2007 | Ford | Lincoln | Lincoln LS | 3.9 | Automatic | Gas |
| 2007 | Ford | Ford | Crown Victoria | 4.6 | Automatic | Gas |
| 2007 | Ford | Mercury | Grand Marquis | 4.6 | Automatic | Gas |
| 2007 | Ford | Lincoln | Town Car | 4.6 | Automatic | Gas |
| 2007 | Ford | Ford | Escape | 2.3 | All | Gas |
| 2007 | Ford | Mercury | Mariner | 2.3 | All | Gas |
| 2007 | Ford | Ford | Escape | 3.0 | Automatic | Gas |
| 2007 | Ford | Mercury | Mariner | 3.0 | Automatic | Gas |
| 2007 | Ford | Ford | Escape HEV | 2.3 | Automatic | HEV |
| 2007 | Ford | Ford | Explorer | 4.0 | All | Gas |
| 2007 | Ford | Mercury | Mountaineer | 4.0 | All | Gas |
| 2007 | Ford | Ford | Explorer | 4.6 | Automatic | Gas |
| 2007 | Ford | Mercury | Mountaineer | 4.6 | Automatic | Gas |
| 2007 | Ford | Ford | Freestar | 3.9 | Automatic | Gas |
| 2007 | Ford | Mercury | Montery | 3.9 | Automatic | Gas |
| 2007 | Ford | Ford | Freestar | 4.2 | Automatic | Gas |
| 2007 | Ford | Mercury | Montery | 4.2 | Automatic | Gas |
| 2007 | Ford | Ford | F-150 | 4.2 | All | Gas |
| 2007 | Ford | Ford | F-150 | 4.6 | Automatic | Gas |
| 2007 | Ford | Ford | F-150 | 5.4 | Automatic | Gas |
| 2007 | Ford | Lincoln | Mark LT | 5.4 | Automatic | Gas |
| 2007 | Ford | Ford | Expedition | 5.4 | Automatic | Gas |
| 2007 | Ford | Lincoln | Navigator | 5.4 | Automatic | Gas |
| 2007 | Ford | Lincoln | Navigator | 5.4 | Automatic | Gas |
| 2007 | Ford | Ford | E-Series Econoline | 4.6 | Automatic | Gas |
| 2007 | Ford | Ford | E-Series Econoline | 5.4 | Automatic | Gas |
| 2007 | Ford | Ford | E250 | 4.6 | Automatic | Gas |
| 2007 | Ford | Ford | E250 | 5.4 | Automatic | Gas |
| 2007 | Ford | Ford | E250 | 6.0 | Automatic | Diesel |
| 2007 | Ford | Ford | E250 | 6.8 | Automatic | Gas |
| 2007 | Ford | Ford | E350 | 5.4 | Automatic | Gas |
| 2007 | Ford | Ford | E350 | 6.0 | Automatic | Diesel |
| 2007 | Ford | Ford | E350 | 6.8 | Automatic | Gas |
| 2007 | Ford | Ford | F250 | 5.4 | All | Gas |
| 2007 | Ford | Ford | F250 | 6.0 | All | Diesel |
| 2007 | Ford | Ford | F250 | 6.8 | All | Gas |
| 2007 | Ford | Ford | F350 | 5.4 | All | Gas |
| 2007 | Ford | Ford | F350 | 6.0 | All | Diesel |
| 2007 | Ford | Ford | F350 | 6.8 | All | Gas |
| 2007 | Ford | Ford | Mustang GT | 4.6 | All | Gas |
| 2003 | General Motors | Saturn | Ion | 2.2 | All | Gas |
| 2003 | General Motors | Saab | 38962 | 2.0 | All | Gas |
| 2004 | General Motors | Saab | 38962 | 2.0 | All | Gas |
| 2004 | General Motors | Saturn | Ion | 2.2 | All | Gas |
| 2004 | General Motors | Cadillac | CTS | 3.6 | Automatic | Gas |
| 2004 | General Motors | Cadillac | SRX | 3.6 | Automatic | Gas |
| 2004 | General Motors | Cadillac | SRX | 4.6 | Automatic | Gas |
| 2004 | General Motors | Buick | Rendezvous | 3.6 | Automatic | Gas |
| 2004 | General Motors | Cadillac | XLR | 4.6 | Automatic | Gas |
| 2005 | General Motors | Saab | 38962 | 2.0 | All | Gas |
| 2005 | General Motors | Buick | LaCrosse | 3.6 | Automatic | Gas |
| 2005 | General Motors | Buick | Ranier | 5.3 | Automatic | Gas |
| 2005 | General Motors | Buick | Rendevous | 3.6 | Automatic | Gas |
| 2005 | General Motors | Cadillac | CTS | 2.8 | All | Gas |
| 2005 | General Motors | Cadillac | CTS | 3.6 | All | Gas |
| 2005 | General Motors | Cadillac | SRX | 3.6 | Automatic | Gas |
| 2005 | General Motors | Cadillac | STS | 3.6 | Automatic | Gas |
| 2005 | General Motors | Cadillac | STS | 4.6 | Automatic | Gas |
| 2005 | General Motors | Cadillac | XLR | 4.6 | Automatic | Gas |
| 2005 | General Motors | Cadillac | SRX | 4.6 | Automatic | Gas |
| 2005 | General Motors | Chevrolet | Cobalt | 2.4 | Automatic | Gas |
| 2005 | General Motors | Chevrolet | Corvette | 6.0 | All | Gas |
| 2005 | General Motors | Chevrolet | Equinox | 3.4 | Automatic | Gas |
| 2005 | General Motors | Chevrolet | Malibu | 3.5 | Automatic | Gas |
| 2005 | General Motors | Chevrolet | SSR | 6.0 | All | Gas |
| 2005 | General Motors | Chevrolet | TrailBlazer EXT | 5.3 | Automatic | Gas |
| 2005 | General Motors | Chevy | Cobalt | 2.2 | All | Gas |
| 2005 | General Motors | GMC | Envoy ESV | 5.3 | Automatic | Gas |
| 2005 | General Motors | GMC | Envoy XL | 5.3 | Automatic | Gas |
| 2005 | General Motors | Isuzu | Ascender | 5.3 | Automatic | Gas |
| 2005 | General Motors | Pontiac | G6 | 3.5 | Automatic | Gas |
| 2005 | General Motors | Pontiac | Grand Prix | 5.3 | Automatic | Gas |
| 2005 | General Motors | Pontiac | GTO | 6.0 | All | Gas |
| 2005 | General Motors | Saturn | Ion | 2.2 | All | Gas |
| 2005 | General Motors | Saab | 9-7X | 5.3 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Cobalt | 2.2 | All | Gas |
| 2006 | General Motors | Chevrolet | Cobalt | 2.4 | All | Gas |
| 2006 | General Motors | Chevrolet | HHR | 2.2 | All | Gas |
| 2006 | General Motors | Chevrolet | HHR | 2.4 | All | Gas |
| 2006 | General Motors | Saturn | Ion | 2.2 | Cont. Variable | Gas |
| 2006 | General Motors | Saturn | Ion | 2.2 | Automatic | Gas |
| 2006 | General Motors | Cadillac | CTS-V | 6.0 | Manual | Gas |
| 2006 | General Motors | Cadillac | SRX | 4.6 | Automatic | Gas |
| 2006 | General Motors | Cadillac | SRX | 3.6 | Automatic | Gas |
| 2006 | General Motors | Cadillac | XLR | 4.6 | Automatic | Gas |
| 2006 | General Motors | Cadillac | XLR | 4.4 | Automatic | Gas |
| 2006 | General Motors | Cadillac | STS | 4.6 | Automatic | Gas |
| 2006 | General Motors | Cadillac | STS | 3.6 | Automatic | Gas |
| 2006 | General Motors | Cadillac | STS | 4.4 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Express | 6.6 | Automatic | Diesel |
| 2006 | General Motors | GMC | Savana | 6.6 | Automatic | Diesel |
| 2006 | General Motors | Chevrolet | Silverado | 6.6 | All | Diesel |
| 2006 | General Motors | GMC | Sierra | 6.6 | All | Diesel |
| 2006 | General Motors | Chevrolet | Corvette | 6.0 | All | Gas |
| 2006 | General Motors | Chevrolet | Corvette | 7.0 | Manual | Gas |
| 2006 | General Motors | GMC | Envoy | 5.3 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | TrailBlazer | 5.3 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | TrailBlazer | 6.0 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | SSR | 6.0 | All | Gas |
| 2006 | General Motors | Buick | Rainier | 5.3 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Impala | 5.3 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Impala | 3.5 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Impala | 3.9 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Monte Carlo | 5.3 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Monte Carlo | 3.5 | Automatic | Gas |
| 2006 | General Motors | Pontiac | GTO | 6.0 | All | Gas |
| 2006 | General Motors | Pontiac | Grand Prix | 5.3 | Automatic | Gas |
| 2006 | General Motors | Buick | Rendezvous | 3.6 | Automatic | Gas |
| 2006 | General Motors | Cadillac | CTS | 3.6 | Automatic | Gas |
| 2006 | General Motors | Cadillac | CTS | 2.8 | Manual | Gas |
| 2006 | General Motors | Cadillac | CTS | 6.0 | All | Gas |
| 2006 | General Motors | Buick | LaCrosse | 3.6 | Automatic | Gas |
| 2006 | General Motors | Pontiac | Montana | 3.9 | Automatic | Gas |
| 2006 | General Motors | Buick | Terraza | 3.9 | Automatic | Gas |
| 2006 | General Motors | Saturn | Relay | 3.9 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Uplander | 3.9 | Automatic | Gas |
| 2006 | General Motors | Pontiac | Solstice | 2.4 | All | Gas |
| 2006 | General Motors | Buick | Lucerne | 4.6 | Automatic | Gas |
| 2006 | General Motors | Cadillac | DTS | 4.6 | Automatic | Gas |
| 2006 | General Motors | Saturn | Ion | 2.4 | All | Gas |
| 2006 | General Motors | Chevrolet | Malibu | 3.9 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Malibu | 3.5 | Automatic | Gas |
| 2006 | General Motors | Pontiac | G6 | 2.4 | Automatic | Gas |
| 2006 | General Motors | Pontiac | G6 | 3.9 | Manual | Gas |
| 2006 | General Motors | Chevrolet | Equinox | 3.4 | Automatic | Gas |
| 2006 | General Motors | Pontiac | Torrent | 3.4 | Automatic | Gas |
| 2006 | General Motors | Buick | Lucerne | 3.8 | Automatic | Gas |
| 2006 | General Motors | Pontiac | G6 | 3.5 | Automatic | Gas |
| 2006 | General Motors | Saab | 9-3 | 2.0 | All | Gas |
| 2006 | General Motors | Saab | 9-4 | 2.0 | All | Gas |
| 2006 | General Motors | Saab | 9-5 | 2.8 | All | Gas |
| 2006 | General Motors | Saab | 9-6 | 2.8 | All | Gas |
| 2006 | General Motors | Saab | 9-7x | 5.3 | Automatic | Gas |
| 2006 | General Motors | Chevrolet | Trailblazer SS | 6.0 | Automatic | Gas |
| 2007 | General Motors | Chevrolet | HHR | 2.4 | All | Gas |
| 2007 | General Motors | Saturn | Ion | 2.2 | Cont. Variable | Gas |
| 2007 | General Motors | Saturn | Ion | 2.2 | Automatic | Gas |
| 2007 | General Motors | Cadillac | CTS-V | 6.0 | Manual | Gas |
